Subject Grade/Age Standard Deviation
Subject | US Grade Standard Deviation | Age Standard Deviation |
---|---|---|
Math Problem Solving | 6 | 7.2 |
Math Fluency-Addition | 3.8 | 4.1 |
Math Fluency-Subtraction | 5.4 | 5.8 |
Math Fluency-Multiplication | 7.2 | 7.6 |
Sentence Composition | 5.3 | 6.4 |
Spelling | 5.4 | 6.3 |
Factors Affecting IQ
Average IQ has been decreasing by 0.23 points per year since 1975 (and is still decreasing).[1]
People diagnosed with Antisocial Personality Disorder have lower IQ's on average[2][3] While people with ASPD have lower IQ's on average, no studies suggest sadism effects IQ, which has a prevalence of 54%[4]
The prevalence for psychopathy is 5.4%, this can vary from 1.1% to 10.9% with a 95% Confidence Interval.[5]
The prevalence of narcissism is increasing by 2.3% per decade, it is currently at 9.4% in ages 20-29.[6]
Variable | Fluid IQ | SD | Prevalence | Source |
---|---|---|---|---|
Psychopathy | 85 | 13 | 5.4% | (Hampton A., et al., 2013)[3] |
Narcissism | 90 | 13 | 9.4% | NO LONGER AVAILABLE |
Schizophrenia | 85 | 17 | 0.3% | (Chamorro L., et al., 2008)[7] |
Autism | 115 | 13 | 0.6% | (Dawson M., et al., 2015)[8] |
Severe anxiety disorder, which is less common than regular anxiety (3%), has an average FSIQ of 119 with an SD of 9[9]
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.