Stars in The Milky Way

Star Type Average Mass Temperature Prevalence
O 50 M ☉ 30,000 - 52,000 K 0.00003%
B 9 M ☉ 10,000 - 30,000 K 0.13%
A 2 M ☉ 7,500 - 10,000 K 0.6%
F 1.2 M ☉ 6,000 - 7,500 K 3%
G 1 M ☉ 5,200 - 6,000 K 7.6%
K 0.6 M ☉ 3,700 - 5,200 K 12.1%
M 0.2 M ☉ 2,400 - 3,700 K 76.45%

Average overall star mass using this data is 0.36125 ☉


Estimated average diameter of star based on custom information: 0.3652285 ☉

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.